| A | Wheelbase | 2,635 |
| B | Overall length | 4,354 |
| C | Front overhang | 825 |
| D | Rear overhang | 894 |
| E | Front track | 1,496 |
| F | Rear track | 1,486 |
| G | Ground clearance (laden)
| 145 |
| H | Unladen height | 1,529 |
| H1 | Unladen boot-sill height | 760 |
| H2 | Boot entrance height | 406 |
| J1 | Front shoulder width | 1,387 |
| J2 | Rear shoulder width | 1,389 |
| K | Rear knee room in 2nd row | 177 |
| L1/L2 | Overall width without/with door mirrors
| 1,733/1,994 |
| L3 | Interior width between wheel arches | 1,013 |
| M1 | Headroom at 14° in 1st row (front seats) | 900 |
| M2 | Headroom at 14° in 2nd row (rear seats) | 869 |
| O1 | Front elbow width | 1,415 |
| O2 | Rear elbow width
| 1,434 |
| Y1 | Loading length behind 2nd-row bench seat
| 1,076
|